Geological Literature
Changes of hydrogen and oxygen isotopic ratios of stream and meteoric waters from Tazawako-cho, Akita Prefecture, northeast Japan (H121-P014)(poster session)(abs.)
TAKAHASHI Masaaki, MATSUO Kyoko, NODA Tetsuro
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Changes of hydrogen and oxygen isotopic ratios of stream and meteoric waters from Tazawako-cho, Akita Prefecture, northeast Japan (H121-P014)(poster session)(abs.) | ||||||
Authors | TAKAHASHI Masaaki, MATSUO Kyoko, NODA Tetsuro | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting (CD-ROM) | ||||||
Volume | 2006 | ||||||
Page | H121-P014 | ||||||
Year | 2006 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200610507 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200610507 | ||||||
references |
|