Geological Literature
Rupture Probability Map of Major Active Faults in Japan 1:2,000,000
YOSHIOKA Toshikazu, AWATA Yasuo, SHIMOKAWA Koichi, SUGIYAMA Yuichi, FUSEJIMA Yuichiro
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Rupture Probability Map of Major Active Faults in Japan 1:2,000,000 | ||||||
| Authors | YOSHIOKA Toshikazu, AWATA Yasuo, SHIMOKAWA Koichi, SUGIYAMA Yuichi, FUSEJIMA Yuichiro | ||||||
| Data name | Tectonic Map Series | ||||||
| Num | 14 | ||||||
| Page | 127,1 sheet | ||||||
| Year | 2005 | ||||||
| Publisher | Geological Survey of Japan, AIST | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200526058 | ||||||
| Link | |||||||
| location | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200526058 | ||||||
| sameAs |
|