Geological Literature
Revisited timing of paleoearthquakes and long-term slip rate along the Shimotsutaki fault, the Itoigawa-Shizuoka Tectonic Line, central Japan
KONDO Hisao, OKUMURA Koji, SUGISHITA Ichiro, NAKATA Takashi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Revisited timing of paleoearthquakes and long-term slip rate along the Shimotsutaki fault, the Itoigawa-Shizuoka Tectonic Line, central Japan | ||||||
| Authors | KONDO Hisao, OKUMURA Koji, SUGISHITA Ichiro, NAKATA Takashi | ||||||
| Data name | Active Fault Research | ||||||
| Num | 25 | ||||||
| Page | 75-84 | ||||||
| Year | 2005 | ||||||
| Publisher | Research Group for Active Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200525184 | ||||||
| DOI | 10.11462/afr1985.2005.25_75 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200525184 | ||||||
| sameAs |
|