Geological Literature
Slip rates and Holocene activity of the Matsuyama-Karikawa fault in the Shonai Plain, Northeast Japan
MIZUMOTO Tadaki, IMAIZUMI Toshifumi, IWASAKI Taka-aki
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Slip rates and Holocene activity of the Matsuyama-Karikawa fault in the Shonai Plain, Northeast Japan | ||||||
Authors | MIZUMOTO Tadaki, IMAIZUMI Toshifumi, IWASAKI Taka-aki | ||||||
Data name | Active Fault Research | ||||||
Num | 25 | ||||||
Page | 57-61 | ||||||
Year | 2005 | ||||||
Publisher | Research Group for Active Faults of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 09181024 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200525182 | ||||||
DOI | 10.11462/afr1985.2005.25_57 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200525182 | ||||||
sameAs |
|