Geological Literature
Complementary study of the Uemachi fault system in the Osaka Basin(2) - Evaluation of the fault activity based on supplementary boring and re-interpretation of S-wave seismic reflection data -
SUGIYAMA Yuichi, NANAYAMA Futoshi, MIURA Kenichiro, YOSHIKAWA Takeshi, YOKOTA Hiroshi, SUEHIRO Masaki, FURUTANI Masakazu, TOCHIMOTO Yasuhiro, HIROSE Koutarou, YOKOYAMA Yoshiharu, KITADA Naoko, TAKEMURA Keiji
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Complementary study of the Uemachi fault system in the Osaka Basin(2) - Evaluation of the fault activity based on supplementary boring and re-interpretation of S-wave seismic reflection data - | ||||||
Authors | SUGIYAMA Yuichi, NANAYAMA Futoshi, MIURA Kenichiro, YOSHIKAWA Takeshi, YOKOTA Hiroshi, SUEHIRO Masaki, FURUTANI Masakazu, TOCHIMOTO Yasuhiro, HIROSE Koutarou, YOKOYAMA Yoshiharu, KITADA Naoko, TAKEMURA Keiji | ||||||
Data name | Annual Report on Active Fault and Paleoearthquake Researches | ||||||
Num | 3 | ||||||
Page | 117-143 | ||||||
Year | 2003 | ||||||
Publisher | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200460090 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200460090 | ||||||
sameAs |
|