Geological Literature
In situ Sr isotop ratio of plagioclase phenocrysts of tholeiitic and calc-alkaline volcanic rocks from Zao volcano, NE Japan (C003-009) (abs.)
TAKAHASHI Toshiro, YOSHIKAWA Masako, SHIBATA Tomoyuki, TATSUMI Yoshiyuki
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | In situ Sr isotop ratio of plagioclase phenocrysts of tholeiitic and calc-alkaline volcanic rocks from Zao volcano, NE Japan (C003-009) (abs.) | ||||||
Authors | TAKAHASHI Toshiro, YOSHIKAWA Masako, SHIBATA Tomoyuki, TATSUMI Yoshiyuki | ||||||
Data name | Abstracts, 2004 Japan Earth and Planetary Science Joint Meeting (CD-ROM) | ||||||
Volume | 2004 | ||||||
Page | C003-009 | ||||||
Year | 2004 | ||||||
Publisher | Oceanographic Society of Japan! Volcanological Society of Japan! Japanese Association of Mineralogists, Petrologists and Economic Geologists! Meteorological Society of Japan! Mineralogical Society of Japan! et al. | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200450909 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200450909 | ||||||
references |
|