Geological Literature
Volume Estimate and Tsunami Simulation from Submarine Landslides: Oshima-Oshima and Hawaiian Slides (313-1)(abs.)
SATAKE Kenji
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Volume Estimate and Tsunami Simulation from Submarine Landslides: Oshima-Oshima and Hawaiian Slides (313-1)(abs.) | ||||||
| Authors | SATAKE Kenji | ||||||
| Data name | Abstracts, 32nd International Geological Congress | ||||||
| Volume | 2 | ||||||
| Page | 1400-1400 | ||||||
| Year | 2004 | ||||||
| Publisher | International Geological Congress (IGC) | ||||||
| Language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200429933 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200429933 | ||||||
| references |
|