Geological Literature
Geomorphic evidence for Chojagahara and Yoshii faults and the timing of their latest seismic event
KUMAHARA Yasuhiro, NAKATA Takashi, KONDO Hisao, ANDO Seiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Geomorphic evidence for Chojagahara and Yoshii faults and the timing of their latest seismic event | ||||||
Authors | KUMAHARA Yasuhiro, NAKATA Takashi, KONDO Hisao, ANDO Seiko | ||||||
Data name | Active Fault Research | ||||||
Num | 24 | ||||||
Page | 175-184 | ||||||
Year | 2004 | ||||||
Publisher | Research Group for Active Faults of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 09181024 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200426615 | ||||||
DOI | 10.11462/afr1985.2004.24_175 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200426615 | ||||||
sameAs |
|