Geological Literature
Relationship between the upheaval process of the Uonuma Hills and the cumulative nature of the Muikamachi fault, central Japan
KIM Heng Yoong
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Relationship between the upheaval process of the Uonuma Hills and the cumulative nature of the Muikamachi fault, central Japan | ||||||
| Authors | KIM Heng Yoong | ||||||
| Data name | Active Fault Research | ||||||
| Num | 24 | ||||||
| Page | 63-75 | ||||||
| Year | 2004 | ||||||
| Publisher | Research Group for Active Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200426606 | ||||||
| location | |||||||
| DOI | 10.11462/afr1985.2004.24_63 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200426606 | ||||||
| sameAs |
|