Geological Literature
Interaction Between Hydrothermal and Magmatic Systems Inferred from Temporal Variations in the Complex Frequencies of Long-period Events at Kusatsu-Shirane Volcano, Japan (V52B-0438)(poster session)(abs.)
NAKANO Masaru, KUMAGAI Hiroyuki
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Interaction Between Hydrothermal and Magmatic Systems Inferred from Temporal Variations in the Complex Frequencies of Long-period Events at Kusatsu-Shirane Volcano, Japan (V52B-0438)(poster session)(abs.) | ||||||
| Authors | NAKANO Masaru, KUMAGAI Hiroyuki | ||||||
| Data name | EOS, Transactions, American Geophysical Union 2003 AGU Fall Meeting | ||||||
| Volume | 84 | ||||||
| Num | 46 supplement | ||||||
| Page | F1642-F1642 | ||||||
| Year | 2003 | ||||||
| Publisher | American Geophysical Union | ||||||
| Language | EN | ||||||
| ISSN | 00963941 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200318365 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200318365 | ||||||
| references |
|