Geological Literature
Fearutres and activity of the Isehara fault estimated from drilling survey
TAKADA Keita, HARAGUCHI Tsuyoshi, SODA Tsutomu
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Fearutres and activity of the Isehara fault estimated from drilling survey | ||||||
| Authors | TAKADA Keita, HARAGUCHI Tsuyoshi, SODA Tsutomu | ||||||
| Data name | Active Fault Research | ||||||
| Num | 23 | ||||||
| Page | 37-44 | ||||||
| Year | 2003 | ||||||
| Publisher | Research Group for Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200305989 | ||||||
| DOI | 10.11462/afr1985.2003.23_37 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200305989 | ||||||
| sameAs |
|