Geological Literature
Major and Trace Components Analysis of Silicate Rocks by X-ray Fluorescence Spectrometer Using Fused Glass Beads: Evaluation of Analytical Precision of Three, Six, Eleven Times Dilution Fused Glass Beads Methods
TANI Kenichiro, ORIHASHI Yuji, NAKADA Setsuya
item | description |
---|---|
Title | Major and Trace Components Analysis of Silicate Rocks by X-ray Fluorescence Spectrometer Using Fused Glass Beads: Evaluation of Analytical Precision of Three, Six, Eleven Times Dilution Fused Glass Beads Methods |
Authors | TANI Kenichiro, ORIHASHI Yuji, NAKADA Setsuya |
Data name | Technical Research Report, Earthquake Research Institute, University of Tokyo |
Num | 8 |
Page | 26-36 |
Year | 2002 |
Publisher | Earthquake Research Institute, University of Tokyo |
Language | JA |
Abstract language | EN |
ISSN | 13426486 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200304516 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/200304516 |