Geological Literature
A re-examination of zircon fission-track ages for the Omachi Tephras using the external detector and re-etch methods based on the zeta age calibration - Recommendations for the determinations of zeta values and the use of reported ages -
DANHARA Tohru, IWANO Hideki, YOSHIOKA Tetsu
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | A re-examination of zircon fission-track ages for the Omachi Tephras using the external detector and re-etch methods based on the zeta age calibration - Recommendations for the determinations of zeta values and the use of reported ages - | ||||||
Authors | DANHARA Tohru, IWANO Hideki, YOSHIOKA Tetsu | ||||||
Data name | Fission Track News Letter | ||||||
Num | 12 | ||||||
Page | 38001 | ||||||
Year | 1999 | ||||||
Publisher | Fission Track Reserch Group in Japan | ||||||
Language | JA | ||||||
Abstract language | EN, JA | ||||||
ISSN | 1340900X | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200303838 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200303838 | ||||||
references |
|