Geological Literature
Precise digital mapping and the late Quaternary of the Asahi fault in the Tokachi fault zone, Hokkaido, Japan
ECHIGO Tomoo, MIYAUCHI Takahiro, IMAIZUMI Toshifumi, NOHARA Tsuyoshi, TAKADA Keita
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Precise digital mapping and the late Quaternary of the Asahi fault in the Tokachi fault zone, Hokkaido, Japan | ||||||
| Authors | ECHIGO Tomoo, MIYAUCHI Takahiro, IMAIZUMI Toshifumi, NOHARA Tsuyoshi, TAKADA Keita | ||||||
| Data name | Active Fault Research | ||||||
| Num | 20 | ||||||
| Page | 31-39 | ||||||
| Year | 2001 | ||||||
| Publisher | Research Group for Active Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200302903 | ||||||
| DOI | 10.11462/afr1985.2001.20_31 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200302903 | ||||||
| sameAs |
|