Geological Literature
Evolution of fault-related landform associated with late Holocene faulting on the Yoro fault, revealed by drilling survey at Shizu-Shobuhara site, Nan-no , Gifu prefecture, central Japan
ISHIYAMA Tatsuya, TOGO Masami, IMAIZUMI Toshifumi, SATO Hiroshi, NAKATA Takashi, NOHARA Tsuyoshi, HARAGUCHI Tsuyoshi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Evolution of fault-related landform associated with late Holocene faulting on the Yoro fault, revealed by drilling survey at Shizu-Shobuhara site, Nan-no , Gifu prefecture, central Japan | ||||||
| Authors | ISHIYAMA Tatsuya, TOGO Masami, IMAIZUMI Toshifumi, SATO Hiroshi, NAKATA Takashi, NOHARA Tsuyoshi, HARAGUCHI Tsuyoshi | ||||||
| Data name | Active Fault Research | ||||||
| Num | 22 | ||||||
| Page | 115-126 | ||||||
| Year | 2002 | ||||||
| Publisher | Research Group for Active Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200302516 | ||||||
| DOI | 10.11462/afr1985.2002.22_115 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200302516 | ||||||
| sameAs |
|