Geological Literature
Regional imaging and segmentation of the MTL active fault system in the Iyo-nada Sea-off Saganoseki area
NANAYAMA Futoshi, IKEDA Michiharu, OTSUKA Kazuhiro, MIURA Kenichiro, KANAYAMA Seiichi, KOBAYASHI Shuji, HASEGAWA Masashi, SUGIYAMA Yuichi, TSUKUDA Eikichi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Regional imaging and segmentation of the MTL active fault system in the Iyo-nada Sea-off Saganoseki area | ||||||
Authors | NANAYAMA Futoshi, IKEDA Michiharu, OTSUKA Kazuhiro, MIURA Kenichiro, KANAYAMA Seiichi, KOBAYASHI Shuji, HASEGAWA Masashi, SUGIYAMA Yuichi, TSUKUDA Eikichi | ||||||
Data name | Annual Report on Active Fault and Paleoearthquake Researches | ||||||
Num | 2 | ||||||
Page | 141-152 | ||||||
Year | 2002 | ||||||
Publisher | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200301690 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200301690 | ||||||
sameAs |
|