Geological Literature
Holocene activity of the Uemachi fault in the Osaka Plain eveluated by high-resolution analysis of the Shin-Yodo-gawa array boring cores
MIURA Kenichiro, NANAYAMA Futoshi, UCHIUMI Minoru, SUGIYAMA Yuichi, YASUHARA Moriaki, YOKOYAMA Yoshiharu, KITADA Naoko, TAKEMURA Keiji
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Holocene activity of the Uemachi fault in the Osaka Plain eveluated by high-resolution analysis of the Shin-Yodo-gawa array boring cores | ||||||
| Authors | MIURA Kenichiro, NANAYAMA Futoshi, UCHIUMI Minoru, SUGIYAMA Yuichi, YASUHARA Moriaki, YOKOYAMA Yoshiharu, KITADA Naoko, TAKEMURA Keiji | ||||||
| Data name | Annual Report on Active Fault and Paleoearthquake Researches | ||||||
| Num | 2 | ||||||
| Page | 109-123 | ||||||
| Year | 2002 | ||||||
| Publisher | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200301688 | ||||||
| Link | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200301688 | ||||||
| sameAs |
|