Geological Literature
Alteration study on the Okuaizu geothermal system using calculation code for saturation index (PECS) (poster session) (abs.)
SEKI Y.
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Alteration study on the Okuaizu geothermal system using calculation code for saturation index (PECS) (poster session) (abs.) | ||||||
| Authors | SEKI Y. | ||||||
| Data name | Abstracts with Programs, the Society of Resource Geology | ||||||
| Volume | 52 | ||||||
| Page | 88-88 | ||||||
| Year | 2002 | ||||||
| Publisher | Society of Resource Geology | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200209536 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200209536 | ||||||
| references |
|