Geological Literature
Activity of volcanic earthquakes, tremors of Azuma Volcano - January 2000-May 2001 -
Fukushima Local Meteorological Observatory, JMA, Sendai District Meteorological Observatory, JMA
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Activity of volcanic earthquakes, tremors of Azuma Volcano - January 2000-May 2001 - | ||||||
| Authors | Fukushima Local Meteorological Observatory, JMA, Sendai District Meteorological Observatory, JMA | ||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
| Num | 79 | ||||||
| Page | 80-81 | ||||||
| Year | 2002 | ||||||
| Publisher | Japan Meteorological Agency | ||||||
| Language | JA | ||||||
| ISSN | 03899713 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200209404 | ||||||
| Link | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200209404 | ||||||
| references |
|