Geological Literature
Vertical variation of the refractive index of volcanic glass constituting Onikobe-Ikezuki tephra (Q037-P007) (poster session) (abs.)
MATSUURA Tabito, FURUSAWA Akira
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Vertical variation of the refractive index of volcanic glass constituting Onikobe-Ikezuki tephra (Q037-P007) (poster session) (abs.) | |||||||||
Authors | MATSUURA Tabito, FURUSAWA Akira | |||||||||
Data name | Abstracts, 2002 Japan Earth and Planetary Science Joint Meeting (CD-ROM) | |||||||||
Volume | 2002 | |||||||||
Page | Q037-P007 | |||||||||
Year | 2002 | |||||||||
Publisher | Oceanographic Society of Japan! Volcanological Society of Japan! Japanese Association of Mineralogists, Petrologists and Economic Geologists! Meteorological Society of Japan! Mineralogical Society of Japan! et al. | |||||||||
Language | JA, EN | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200206440 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200206440 | |||||||||
references |
|