Geological Literature
Holocene activity of the MTL active fault system in east Iyo-nada, Seto Inland Sea (1) - results of single channel acoustic survey -
MIURA Kenichiro, NANAYAMA Futoshi, OHTSUKA Kazuhiro, IKEDA Michiharu, KANAYAMA Seiichi, HASEGAWA Tadashi, SUGIYAMA Yuichi, TSUKUDA Eikichi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Holocene activity of the MTL active fault system in east Iyo-nada, Seto Inland Sea (1) - results of single channel acoustic survey - | ||||||
| Authors | MIURA Kenichiro, NANAYAMA Futoshi, OHTSUKA Kazuhiro, IKEDA Michiharu, KANAYAMA Seiichi, HASEGAWA Tadashi, SUGIYAMA Yuichi, TSUKUDA Eikichi | ||||||
| Data name | Annual Report on Active Fault and Paleoearthquake Researches | ||||||
| Num | 1 | ||||||
| Page | 199-214 | ||||||
| Year | 2001 | ||||||
| Publisher | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200200442 | ||||||
| Link | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200200442 | ||||||
| sameAs |
|