Geological Literature
Wide-band MT observations over Kusatsu-Shirane Volcano (1) (poster session) (abs.)
OGAWA Y., TANK S.B., HONKURA Y., MATSUSHIMA M., HIRABAYASHI J., OHWADA M., NAKAMURA K., SUZUKI T., KATABUCHI Y., SAITO A., MIZUHASHI M.
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Wide-band MT observations over Kusatsu-Shirane Volcano (1) (poster session) (abs.) | ||||||
Authors | OGAWA Y., TANK S.B., HONKURA Y., MATSUSHIMA M., HIRABAYASHI J., OHWADA M., NAKAMURA K., SUZUKI T., KATABUCHI Y., SAITO A., MIZUHASHI M. | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2001 | ||||||
Num | 2 | ||||||
Page | 138-138 | ||||||
Year | 2001 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200112282 | ||||||
DOI | 10.18940/vsj.2001.2.0_138 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200112282 | ||||||
references |
|