Geological Literature
Detection and Modeling of Crustal Movements around Active Volcanoes in Japan Using JERS-1 SAR Interferometry; On Mt. Iwate, the Izu Peninsula and the Onikobe Caldera (poster session) (abs.)
KOBAYASHI Shigeki, FUJII Naoyuki, OKUBO Shuhei
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Detection and Modeling of Crustal Movements around Active Volcanoes in Japan Using JERS-1 SAR Interferometry; On Mt. Iwate, the Izu Peninsula and the Onikobe Caldera (poster session) (abs.) | |||||||||
| Authors | KOBAYASHI Shigeki, FUJII Naoyuki, OKUBO Shuhei | |||||||||
| Data name | EOS / Transactions, American Geophysical Union, 1999 Fall Meeting | |||||||||
| Volume | 80 | |||||||||
| Num | 46 suppl. | |||||||||
| Page | F1195-F1195 | |||||||||
| Year | 1999 | |||||||||
| Publisher | American Geophysical Union | |||||||||
| Language | EN | |||||||||
| ISSN | 00963941 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200014967 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200014967 | |||||||||
| references |
|