Geological Literature
Observation of volcanic deposits using VLF-MT method - An example at Haruna Volcano - (Vb-022) (abs.)
OSHIMA Osamu
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Observation of volcanic deposits using VLF-MT method - An example at Haruna Volcano - (Vb-022) (abs.) | ||||||
| Authors | OSHIMA Osamu | ||||||
| Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting (CD-ROM) | ||||||
| Volume | 2000 | ||||||
| Page | Vb-022 | ||||||
| Year | 2000 | ||||||
| Publisher | Oceanographic Society of Japan / Volcanological Society of Japan / Japanese Association of Mineralogists, Petrologists and Economic Geologists / Meteorological Society of Japan / Mineralogical Society of Japan | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200010526 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200010526 | ||||||
| references |
|