Geological Literature
Crustal movement estimated from newly discovered Toya tephra and marine terrace deposits at Kuji, northern Sanriku Coast, NE Japan (Qa-P008) (poster session) (abs.)
SHIRAI Masaaki, TODA Shinji, TANAKA Kazuhiro
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crustal movement estimated from newly discovered Toya tephra and marine terrace deposits at Kuji, northern Sanriku Coast, NE Japan (Qa-P008) (poster session) (abs.) | ||||||
| Authors | SHIRAI Masaaki, TODA Shinji, TANAKA Kazuhiro | ||||||
| Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting (CD-ROM) | ||||||
| Volume | 2000 | ||||||
| Page | Qa-P008 | ||||||
| Year | 2000 | ||||||
| Publisher | Oceanographic Society of Japan / Volcanological Society of Japan / Japanese Association of Mineralogists, Petrologists and Economic Geologists / Meteorological Society of Japan / Mineralogical Society of Japan | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200010159 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/200010159 | ||||||
| references |
|