Geological Literature
Discovery of active fault traces based on dip-slip distribution pattern of strike-slip faults; A case study on Kawakami and Okamura faults of the Median Tectonic Line active fault system in Shikoku
GOTO Hideaki, NAKATA Takashi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Discovery of active fault traces based on dip-slip distribution pattern of strike-slip faults; A case study on Kawakami and Okamura faults of the Median Tectonic Line active fault system in Shikoku | ||||||
Authors | GOTO Hideaki, NAKATA Takashi | ||||||
Data name | Active Fault Research | ||||||
Num | 17 | ||||||
Page | 132-140 | ||||||
Year | 1998 | ||||||
Publisher | Research Group for Active Faults of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 09181024 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199903495 | ||||||
DOI | 10.11462/afr1985.1998.17_132 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199903495 | ||||||
sameAs |
|