Geological Literature
Radiometric age determination on some granitic rocks in the Hida Range, central Japan - Remarkable age diffence across a fault -
ITO Hisatoshi, TANAKA Kazuhiro
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Radiometric age determination on some granitic rocks in the Hida Range, central Japan - Remarkable age diffence across a fault - | ||||||
| Authors | ITO Hisatoshi, TANAKA Kazuhiro | ||||||
| Data name | Journal of the Geological Society of Japan | ||||||
| Volume | 105 | ||||||
| Num | 4 | ||||||
| Page | 241-246 | ||||||
| Year | 1999 | ||||||
| Publisher | Geological Society of Japan | ||||||
| Language | EN | ||||||
| Abstract language | EN, JA | ||||||
| ISSN | 00167630 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199900849 | ||||||
| DOI | 10.5575/geosoc.105.241 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199900849 | ||||||
| references |
|