Geological Literature
Early Pleistocene marker-pyroclastic flow deposit in the northern part of Nagano Prefecture, central Japan - Correlation of the Omine Welded Tuff to the "TZ100" ash flow deposit and "T4" tuff -
Collaborative Research Group for the Northern Japan Alps
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Early Pleistocene marker-pyroclastic flow deposit in the northern part of Nagano Prefecture, central Japan - Correlation of the Omine Welded Tuff to the "TZ100" ash flow deposit and "T4" tuff - | |||||||||
| Authors | Collaborative Research Group for the Northern Japan Alps | |||||||||
| Data name | Earth Science; Chikyu Kagaku | |||||||||
| Volume | 52 | |||||||||
| Num | 4 | |||||||||
| Page | 318-323 | |||||||||
| Year | 1998 | |||||||||
| Publisher | Association for the Geological Collaboration in Japan | |||||||||
| Language | JA | |||||||||
| ISSN | 03666601 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199803911 | |||||||||
| DOI | 10.15080/agcjchikyukagaku.52.4_318 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199803911 | |||||||||
| references |
|