Geological Literature
Precise Detection of Rapid Volcanic Deformations - Combination of Dense GPS and D-InSAR (ex: Flank of Azuma Volcano ) - (abs.)
FUJII Naoyuki, KOBAYASHI S., MIO A., YAMAGUCHI Y., MIYAJIMA R., OKUDA T., KIMATA F.
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Precise Detection of Rapid Volcanic Deformations - Combination of Dense GPS and D-InSAR (ex: Flank of Azuma Volcano ) - (abs.) | ||||||
Authors | FUJII Naoyuki, KOBAYASHI S., MIO A., YAMAGUCHI Y., MIYAJIMA R., OKUDA T., KIMATA F. | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 1997 | ||||||
Num | 2 | ||||||
Page | 84-84 | ||||||
Year | 1997 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199800911 | ||||||
DOI | 10.18940/vsj.1997.2.0_84 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199800911 | ||||||
references |
|