Geological Literature
Volcanic Tremors and Earthquake Activity at Azuma Volcano in April and May, 1996
Observation Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Volcanic Tremors and Earthquake Activity at Azuma Volcano in April and May, 1996 | ||||||
| Authors | Observation Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University | ||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
| Num | 65 | ||||||
| Page | 18-22 | ||||||
| Year | 1997 | ||||||
| Publisher | Japan Meteorological Agency | ||||||
| Language | JA | ||||||
| ISSN | 03989713 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199709004 | ||||||
| Link | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199709004 | ||||||
| references |
|