Geological Literature
1:500,000 Neotectonic Map, Tokyo, Second Edition, and Explanatory Text
SUGIYAMA Yuichi, SATAKE Kenji, KOMAZAWA Masao, SUGAI Toshihiko, IMURA Ryusuke, MIZUNO Kiyohide, ENDO Hidenori, SHIMOKAWA Koichi, YAMAZAKI Haruo, ISHIDA Mizuho, HIROSHIMA Toshio, HASEGAWA Isao, MURATA Yasuaki
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | 1:500,000 Neotectonic Map, Tokyo, Second Edition, and Explanatory Text | ||||||||||||
Authors | SUGIYAMA Yuichi, SATAKE Kenji, KOMAZAWA Masao, SUGAI Toshihiko, IMURA Ryusuke, MIZUNO Kiyohide, ENDO Hidenori, SHIMOKAWA Koichi, YAMAZAKI Haruo, ISHIDA Mizuho, HIROSHIMA Toshio, HASEGAWA Isao, MURATA Yasuaki | ||||||||||||
Data name | Neotectonic Map | ||||||||||||
Num | 8 | ||||||||||||
Page | 34,3 sheet | ||||||||||||
Year | 1997 | ||||||||||||
Publisher | Geological Survey of Japan | ||||||||||||
Language | JA | ||||||||||||
Abstract language | EN | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199708001 | ||||||||||||
Link | |||||||||||||
location | |||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199708001 | ||||||||||||
sameAs |
|