Geological Literature
Fault features and three dimensional display of the Ota fault in the central part of the 1896 Riku-u Earthquake fault
MIYAUCHI Takahiro, IMAIZUMI Toshifumi, HARAGUCHI Tsuyoshi, ABE Shinro, YAGI Hiroshi, INANIWA Tomoko
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Fault features and three dimensional display of the Ota fault in the central part of the 1896 Riku-u Earthquake fault | ||||||
| Authors | MIYAUCHI Takahiro, IMAIZUMI Toshifumi, HARAGUCHI Tsuyoshi, ABE Shinro, YAGI Hiroshi, INANIWA Tomoko | ||||||
| Data name | Active Fault Research | ||||||
| Num | 16 | ||||||
| Page | 1-6 | ||||||
| Year | 1997 | ||||||
| Publisher | Research Group for Active Faults of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 09181024 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199704879 | ||||||
| DOI | 10.11462/afr1985.1997.16_1 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199704879 | ||||||
| sameAs |
|