Geological Literature
Temporal Variations in Chlorine Stable Isotope Ratios of HCl Accumulated in Lake Yugama, Kusatsu-Shirane Volcano, Japan (1987-1994) (abs.)
MAGENHEIM A.J., OHBA T.
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Temporal Variations in Chlorine Stable Isotope Ratios of HCl Accumulated in Lake Yugama, Kusatsu-Shirane Volcano, Japan (1987-1994) (abs.) | ||||||
| Authors | MAGENHEIM A.J., OHBA T. | ||||||
| Data name | EOS, Transactions, American Geophysical Union, 1997 Fall Meeting | ||||||
| Volume | 78 | ||||||
| Num | 46 suppl. | ||||||
| Page | F745-F745 | ||||||
| Year | 1997 | ||||||
| Publisher | American Geophysical Union | ||||||
| Language | EN | ||||||
| ISSN | 00963941 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199704199 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199704199 | ||||||
| references |
|