Geological Literature
Volcano-stratigraphy of the Iwagasaki district through the 1:50,000 quadrangle geologic map: Eruption age of Tertialy volcanics, and pyroclastic flow deposits erupted from Onikobe caldera (abs.)
TSUCHIYA N., ITOH J.
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Volcano-stratigraphy of the Iwagasaki district through the 1:50,000 quadrangle geologic map: Eruption age of Tertialy volcanics, and pyroclastic flow deposits erupted from Onikobe caldera (abs.) | ||||||||||||
| Authors | TSUCHIYA N., ITOH J. | ||||||||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||||||||
| Volume | 1996 | ||||||||||||
| Num | 2 | ||||||||||||
| Page | 169-169 | ||||||||||||
| Year | 1996 | ||||||||||||
| Publisher | Volcanological Society of Japan | ||||||||||||
| Language | JA | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199611009 | ||||||||||||
| DOI | 10.18940/vsj.1996.2.0_169 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199611009 | ||||||||||||
| references |
|