Geological Literature
Relation between the Crustal Deformation Detected by GPS and the Earthquakes Swarm around the Tokachi-Maruyama Volcano, Central Hokkaido
TAKAHASHI Hiroaki, KASAHARA Minoru, ICHIYANAGI Masayoshi, MOTOYA Yoshinobu
| item | description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Relation between the Crustal Deformation Detected by GPS and the Earthquakes Swarm around the Tokachi-Maruyama Volcano, Central Hokkaido | |||||||||||||||
| Authors | TAKAHASHI Hiroaki, KASAHARA Minoru, ICHIYANAGI Masayoshi, MOTOYA Yoshinobu | |||||||||||||||
| Data name | Geophysical Bulletin of Hokkaido University | |||||||||||||||
| Num | 59 | |||||||||||||||
| Page | 163-176 | |||||||||||||||
| Year | 1996 | |||||||||||||||
| Publisher | Department of Geophysics, Faculty of Science, Hokkaido University | |||||||||||||||
| Language | JA | |||||||||||||||
| Abstract language | EN | |||||||||||||||
| ISSN | 04393503 | |||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199609987 | |||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199609987 | |||||||||||||||
| references |
|