Geological Literature
Correlation of the late Pliocene large-scale pyroclastic flow deposits, Gifu and Nagano prefecture, central Japan - case study of the Nyukawa Pyroclastic Flow Deposit, Ebisutoge Pyroclastic Deposits and their correlation
NAGAHASHI Yoshitaka, KOSAKA Tomoyoshi, HIBI Nobuko
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Correlation of the late Pliocene large-scale pyroclastic flow deposits, Gifu and Nagano prefecture, central Japan - case study of the Nyukawa Pyroclastic Flow Deposit, Ebisutoge Pyroclastic Deposits and their correlation | ||||||
| Authors | NAGAHASHI Yoshitaka, KOSAKA Tomoyoshi, HIBI Nobuko | ||||||
| Data name | Earth Science (Chikyu Kagaku) | ||||||
| Volume | 50 | ||||||
| Num | 1 | ||||||
| Page | 29-42 | ||||||
| Year | 1996 | ||||||
| Publisher | Association for the Geological Collaboration in Japan | ||||||
| Language | JA | ||||||
| Abstract language | JA, EN | ||||||
| ISSN | 03666611 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199606450 | ||||||
| DOI | 10.15080/agcjchikyukagaku.50.1_29 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199606450 | ||||||
| references |
|