Geological Literature
Implication of magmatic N2/Ar and 3He/4He ratios in strange state of plate subduction beneath the Beppu-Shimabara graben, Kyushu, Japan
KITA Itsuro
| item | description |
|---|---|
| Title | Implication of magmatic N2/Ar and 3He/4He ratios in strange state of plate subduction beneath the Beppu-Shimabara graben, Kyushu, Japan |
| Authors | KITA Itsuro |
| Data name | Chishitsu News |
| Num | 488 |
| Page | 19-23 |
| Year | 1995 |
| Publisher | Jitsugyo Kohosha |
| Language | JA |
| ISSN | 00094854 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199502756 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/199502756 |