Geological Literature
Estimation of sedimentation rate at the lake Suwa in Nagano Prefecture determined by Pb-210 and Cs-137 radioactivities
KANAI Yutaka, INOUCHI Yoshio, KATAYAMA Hajime, SAITO Yoshiki
item | description |
---|---|
Title | Estimation of sedimentation rate at the lake Suwa in Nagano Prefecture determined by Pb-210 and Cs-137 radioactivities |
Authors | KANAI Yutaka, INOUCHI Yoshio, KATAYAMA Hajime, SAITO Yoshiki |
Data name | Bulletin of the Geological Survey of Japan |
Volume | 46 |
Num | 5 |
Page | 225-238 |
Year | 1995 |
Publisher | Geological Survey of Japan |
Language | JA |
Abstract language | JA, EN |
ISSN | 00167665 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199502213 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/199502213 |