Geological Literature
Volume and distribution of mafic inclusions within magma chamber estimated from heterogeneous Lavas from Tomuraushi volcano, Central Hokkaido (abs.)
ISHIZAKI Yasuo
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Volume and distribution of mafic inclusions within magma chamber estimated from heterogeneous Lavas from Tomuraushi volcano, Central Hokkaido (abs.) | |||||||||
| Authors | ISHIZAKI Yasuo | |||||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | |||||||||
| Volume | 1994 | |||||||||
| Num | 2 | |||||||||
| Page | 128-128 | |||||||||
| Year | 1994 | |||||||||
| Publisher | Volcanological Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199401848 | |||||||||
| DOI | 10.18940/vsj.1994.2.0_128 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199401848 | |||||||||
| references |
|