Geological Literature
Monitoring of Global Water Cycle Using Atmospheric Water Balance
OKI Taikan, MUSIAKE Katumi
| item | description |
|---|---|
| Title | Monitoring of Global Water Cycle Using Atmospheric Water Balance |
| Authors | OKI Taikan, MUSIAKE Katumi |
| Data name | Seisan-Kenkyu; Journal of Institute of Industrial Science, The University of Tokyo |
| Volume | 45 |
| Num | 4 |
| Page | 249-256 |
| Year | 1993 |
| Publisher | Institute of Industrial Science, The University of Tokyo |
| Language | JA |
| Abstract language | JA |
| ISSN | 0037105X |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199305401 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/199305401 |