Geological Literature
Changes of Geomagnetic Total Intensity Associated with Volcanic Activity at Kusatsu-Shirane Volcano in 1990-1991 (abs.)
CHUREI M., YAMAZAKI A.
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Changes of Geomagnetic Total Intensity Associated with Volcanic Activity at Kusatsu-Shirane Volcano in 1990-1991 (abs.) | ||||||
Authors | CHUREI M., YAMAZAKI A. | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 1992 | ||||||
Num | 2 | ||||||
Page | 83-83 | ||||||
Year | 1992 | ||||||
Publisher | 日本火山学会 | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199200475 | ||||||
DOI | 10.18940/vsj.1992.2.0_83 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199200475 | ||||||
references |
|