Geological Literature
Monochromatic Frequency Seismograms Obserbed before Small Eruption at Mt.Meakan-dake in 1988 (abs.)
TAKAGI Akimichi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Monochromatic Frequency Seismograms Obserbed before Small Eruption at Mt.Meakan-dake in 1988 (abs.) | ||||||
| Authors | TAKAGI Akimichi | ||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
| Volume | 1991 | ||||||
| Num | 1 | ||||||
| Page | 75-75 | ||||||
| Year | 1991 | ||||||
| Publisher | Volcanological Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199106944 | ||||||
| DOI | 10.18940/vsj.1991.1.0_75 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199106944 | ||||||
| references |
|