Geological Literature
Recurrence Interval and Average Slip of the Zenkoji-type Earthquake deduced from Drilling and Trench Excavation Surveys
Geological Survey of Japan
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Recurrence Interval and Average Slip of the Zenkoji-type Earthquake deduced from Drilling and Trench Excavation Surveys | ||||||
Authors | Geological Survey of Japan | ||||||
Data name | Report of the Coordinating Committee for Earthquake Prediction | ||||||
Volume | 44 | ||||||
Page | 408-414 | ||||||
Year | 1990 | ||||||
Publisher | Geographical Survey Institute | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199007177 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199007177 | ||||||
sameAs |
|