Geological Literature
K-Ar ages cooling history of the Kaikomagatake granitoid pluton, and their bearing on tectonic evolution of the Akaishi Mountains, central Japan
SATO Kohei, SHIBATA Ken, UCHIUMI Shigeru
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | K-Ar ages cooling history of the Kaikomagatake granitoid pluton, and their bearing on tectonic evolution of the Akaishi Mountains, central Japan | ||||||||||||
| Authors | SATO Kohei, SHIBATA Ken, UCHIUMI Shigeru | ||||||||||||
| Data name | Journal of the Geological Society of Japan | ||||||||||||
| Volume | 95 | ||||||||||||
| Num | 1 | ||||||||||||
| Page | 33-44 | ||||||||||||
| Year | 1989 | ||||||||||||
| Publisher | Geological Society of Japan | ||||||||||||
| Language | JA | ||||||||||||
| Abstract language | EN, JA | ||||||||||||
| ISSN | 00167630 | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198905004 | ||||||||||||
| DOI | 10.5575/geosoc.95.33 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198905004 | ||||||||||||
| references |
|