Geological Literature
Infrared Thermal Images of Volcano Kusatsu-Shirane and Volcano Niigata-Yakeyama (abs.)
ITO Y., SAITO T., NAGUMO M., KIMURA S., KIRIHARA H., HATAYAMA K., SHIMIZU N.
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Infrared Thermal Images of Volcano Kusatsu-Shirane and Volcano Niigata-Yakeyama (abs.) | |||||||||
| Authors | ITO Y., SAITO T., NAGUMO M., KIMURA S., KIRIHARA H., HATAYAMA K., SHIMIZU N. | |||||||||
| Data name | Annual Meeting, Geothermal Research Society of Japan, Abstracts with Programs | |||||||||
| Volume | 1985 | |||||||||
| Page | 23-23 | |||||||||
| Year | 1985 | |||||||||
| Publisher | Geothermal Research Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198701619 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198701619 | |||||||||
| references |
|