Geological Literature
Geological Map of Sengan Geothermal Area, 1:100,000 with Explanatory Text
UEMURA Fujio, SUTO Shigeru, KIMBARA Keiji, SHIGENO Hiroshi, KOMAZAWA Masao, SUDA Yoshiro, KIKUCHI Tsuneo
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Geological Map of Sengan Geothermal Area, 1:100,000 with Explanatory Text | ||||||||||||||||||
| Authors | UEMURA Fujio, SUTO Shigeru, KIMBARA Keiji, SHIGENO Hiroshi, KOMAZAWA Masao, SUDA Yoshiro, KIKUCHI Tsuneo | ||||||||||||||||||
| Data name | Miscellaneous Map Series | ||||||||||||||||||
| Num | 21-2 | ||||||||||||||||||
| Page | 23, 1 sheet | ||||||||||||||||||
| Year | 1985 | ||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||
| Language | JA | ||||||||||||||||||
| Abstract language | EN | ||||||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198502960 | ||||||||||||||||||
| Link | |||||||||||||||||||
| location | |||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198502960 | ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| references |
|