Geological Literature
Geothermal Model of the Katayama Field, Onikobe Area
ABE Makoto
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Geothermal Model of the Katayama Field, Onikobe Area | |||||||||
Authors | ABE Makoto | |||||||||
Data name | Journal of the Geothermal Research Society of Japan | |||||||||
Volume | 7 | |||||||||
Num | 3 | |||||||||
Page | 283-309 | |||||||||
Year | 1985 | |||||||||
Publisher | Geothermal Research Society of Japan | |||||||||
Language | JA | |||||||||
Abstract language | EN | |||||||||
ISSN | 03886735 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198500002 | |||||||||
DOI | 10.11367/grsj1979.7.283 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/198500002 | |||||||||
references |
|