Geological Literature
Feature Changes of the First Crater of Aso Naka-dake through the Comparison of Two Topographic Maps Surveyed before and after Eruption on September 1979
DOHI Tadao, OTA Yasuo
item | description |
---|---|
Title | Feature Changes of the First Crater of Aso Naka-dake through the Comparison of Two Topographic Maps Surveyed before and after Eruption on September 1979 |
Authors | DOHI Tadao, OTA Yasuo |
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruptions |
Num | 27 |
Page | 39-44 |
Year | 1983 |
Publisher | Japan Meteorological Agency |
Language | JA |
ISSN | 03899713 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198300341 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/198300341 |