Geological Literature
Morphometry and Thermometry of Crater Lake Yugama, Volcano Kusatsu-Shirane, in the Eastern Japan Part 1: Measurements in the Summer of 1978
ITO Yoshiro, SAITO Teruo, SEKIOKA Mitsuru
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Morphometry and Thermometry of Crater Lake Yugama, Volcano Kusatsu-Shirane, in the Eastern Japan Part 1: Measurements in the Summer of 1978 | ||||||
Authors | ITO Yoshiro, SAITO Teruo, SEKIOKA Mitsuru | ||||||
Data name | Journal of the Geothermal Research Society of Japan | ||||||
Volume | 3 | ||||||
Num | 1 | ||||||
Page | 1-14 | ||||||
Year | 1981 | ||||||
Publisher | Geothermal Research Society of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 03886735 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198201420 | ||||||
DOI | 10.11367/grsj1979.3.1 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/198201420 | ||||||
references |
|