Geological Literature
Temporal Variation of Seismic Wave Velocity and b-Value in Iwaki-San Earthquake Swarm
TANAKA Kazuo, KATAOKA Kiyoshi, NOMURA Shigeru
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Temporal Variation of Seismic Wave Velocity and b-Value in Iwaki-San Earthquake Swarm | ||||||
Authors | TANAKA Kazuo, KATAOKA Kiyoshi, NOMURA Shigeru | ||||||
Data name | Science Reports of the Hirosaki University | ||||||
Volume | 24 | ||||||
Num | 2 | ||||||
Page | 95-102 | ||||||
Year | 1977 | ||||||
Publisher | Faculty of Science, HIrosaki University | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 3676439 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197802701 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/197802701 | ||||||
references |
|